MGS-W - Mini Gland Short without Shoulder

ÇöÀçÀ§Ä¡: Ȩ->Á¦Ç°¼Ò°³-> HTC °íûÁ¤ High Tech Components Fittings > MGS-W

 

MGS-W - Mini Gland Short without Shoulder

Part
Description
L C d T Tube OD W.T.
in mm in mm in mm in mm in mm
V-MGS-1/4-W-H 0.60 15.20 0.25 6.35 0.18 4.56 1/4   0.035  
V-MGS-1/4-W-E 0.60 15.20 0.25 6.35 0.18 4.56 1/4   0.035  
V-MGS-1/4-W-U 0.60 15.20 0.25 6.35 0.18 4.56 1/4   0.035  
V-MGS-3/8-W-E 0.62 15.75 0.25 6.35 0.30 7.73 3/8   0.035  
V-MGS-3/8-W-U 0.62 15.75 0.25 6.35 0.30 7.73 3/8   0.035  
V-MGS-1/2-W-H 0.62 15.75 0.25 6.35 0.40 10.20 1/2   0.049  
V-MGS-1/2-W-E 0.62 15.75 0.25 6.35 0.40 10.20 1/2   0.049  
V-MGS-1/2-W-U 0.62 15.75 0.25 6.35 0.40 10.20 1/2   0.049  
V-MGS-6MM-W-E 0.60 15.20 0.25 6.35 0.16 4.00   6   1.00

 

 

Contact
A. °æ±âµµ ¼ö¿ø½Ã ¿µÅ뱸 ´ëÇзÎ47, 5Ãþ ¢ß)½ÎÀ̳뽺¿£Áö´Ï¾î¸µ¼Ö·ç¼Ç½º
5th Floor, 47 Daehak-ro, Yeongtong-gu, Suwon-si, Gyeonggi-do, South Korea
T. +82-31-8014-4555 F. +82-31-212-7193 E.inquiry@cinoseng.com



Full Catalog