GL-S -Gland Long with Shoulder

ÇöÀçÀ§Ä¡: Ȩ->Á¦Ç°¼Ò°³-> HTC °íûÁ¤ High Tech Components Fittings > GL-S

 

GL-S -Gland Long with Shoulder

Part
Description
L C d B D T Tube OD W.T.
in mm in mm in mm in mm in mm in mm in mm
V-GL-1/4-S-E 1.72 43.72 0.75 19.05 0.18 4.56 0.02 0.55 0.29 7.37 1/4   0.035  
V-GL-3/8-S-E 1.82 46.23 0.75 19.05 0.30 7.73 0.03 0.76 0.41 10.40 3/8   0.037  
V-GL-1/2-S-E 1.83 46.48 0.75 19.05 0.40 10.20 0.04 1.00 0.55 13.97 1/2   0.049  
V-GL-6MM-S-H 1.72 43.70 0.75 19.05 0.16 4.00 0.02 0.50 0.27 6.80   6   1.00
V-GL-6MM-S-E 1.72 43.70 0.75 19.05 0.16 4.00 0.02 0.50 0.27 6.80   6   1.00
V-GL-12M-S-H 1.83 46.50 0.75 19.05 0.39 10.00 0.04 1.00 0.52 13.20   12   1.00
V-GL-12M-S-E 1.83 46.50 0.75 19.05 0.39 10.00 0.04 1.00 0.52 13.20   12   1.00
V-GL-12M-S-U 1.83 46.50 0.75 19.05 0.39 10.00 0.04 1.00 0.52 13.20   12   1.00

 

 

 

Contact
A. °æ±âµµ ¼ö¿ø½Ã ¿µÅ뱸 ´ëÇзÎ47, 5Ãþ ¢ß)½ÎÀ̳뽺¿£Áö´Ï¾î¸µ¼Ö·ç¼Ç½º
5th Floor, 47 Daehak-ro, Yeongtong-gu, Suwon-si, Gyeonggi-do, South Korea
T. +82-31-8014-4555 F. +82-31-212-7193 E.inquiry@cinoseng.com



Full Catalog