EW-W -AW Elbow without Shoulder

ÇöÀçÀ§Ä¡: Ȩ->Á¦Ç°¼Ò°³-> HTC °íûÁ¤ High Tech Components Fittings >EW-W

     

 

EW-W -AW Elbow without Shoulder

Part
Description
L C d F T Tube OD W.T.
in mm in mm in mm in in mm in mm
P-EW 1/4-W 1.30 31.24 0.75 19.05 0.18 4.56 7/16 1/4   0.035  
P-EW 1/4-W-E 1.30 31.24 0.75 19.05 0.18 4.56 7/16 1/4   0.035  
P-EW 3/8-W 1.20 30.48 0.75 19.05 0.30 7.73 7/16 3/8   0.035  
P-EW 3/8-W-E 1.20 30.48 0.75 19.05 0.30 7.73 7/16 3/8   0.035  
P-EW-1/2-H 1.34 34.05 0.75 19.05 0.40 10.2 15/16 1/2   0.049  
P-EW 1/2-W-E 1.34 34.05 . 0.75 19.05 0.40 10.2 11/16 1/2   0.049  
P-EW-1/2-W-H W.T.=.065 1.34 34.05 . 0.75 19.05 0.40 10.2 11/16 1/2   0.049  
P-EW 3/4-W-H 1.46 37.1 0.75 19.05 0.65 16.5 15/16 3/4   0.049  
P-EW 3/4-W-E 1.46 37.1 0.75 19.05 0.65 16.5 15/16 3/4   0.049  
P-EW 12MM-W-H 2.00 MM WT 1.30 33.0 0.75 19.05 0.31 8.00 11/16   12   2

 

 

 

Contact
A. °æ±âµµ ¼ö¿ø½Ã ¿µÅ뱸 ´ëÇзÎ47, 5Ãþ ¢ß)½ÎÀ̳뽺¿£Áö´Ï¾î¸µ¼Ö·ç¼Ç½º
5th Floor, 47 Daehak-ro, Yeongtong-gu, Suwon-si, Gyeonggi-do, South Korea
T. +82-31-8014-4555 F. +82-31-212-7193 E.inquiry@cinoseng.com



Full Catalog