CM - Connector Male

ÇöÀçÀ§Ä¡: Ȩ->Á¦Ç°¼Ò°³-> HTC °íûÁ¤ High Tech Components Fittings >CM


CM - Connector Male

Part
Description
L C d W T Tube OD P-NPT-M
in mm in mm in mm in in in
P-CM-1/4X1/8-E 1.31 33.30 0.38 9.60 0.18 4.560 5/8 1/4 1/8
P-CM 1/4X1/4 1.49 37.8 0.56 14.20 0.18 4.57 5/8 1/4
P-CM 1/4X1/4-E 1.49 37.8 0.56 14.20 0.18 4.57 5/8 1/4 1/4
P-CM 1/4 X 1/2 1.68 42.60 0.75 19.00 0.18 4.560 1 1/4 1/2
P-CM-1/4XR1/4-H BSPT 1.49 37.80 0.56 14.20 0.18 4.560 5/8 1/4 1/4 BSPT
P-CM-1/2X1/2-H 1.84 46.70 0.75 19.10 0.40 10.20 15/16 1/2 1/2

 

 

 

 

Contact
A. °æ±âµµ ¼ö¿ø½Ã ¿µÅ뱸 ´ëÇзÎ47, 5Ãþ ¢ß)½ÎÀ̳뽺¿£Áö´Ï¾î¸µ¼Ö·ç¼Ç½º
5th Floor, 47 Daehak-ro, Yeongtong-gu, Suwon-si, Gyeonggi-do, South Korea
T. +82-31-8014-4555 F. +82-31-212-7193 E.inquiry@cinoseng.com



Full Catalog