774LM ½ºÀ§Áî¶ô Ä¿Çøµ

ÇöÀçÀ§Ä¡: Ȩ->Á¦Ç°¼Ò°³-> ½ºÀ§Áî¶ô Ä¿Çøµ->774LM ½ºÀ§Áî¶ô Ä¿Çøµ

 

774LM -Bulkhead Male Connector Tube NPT (Inch)

Part
Description
A T D W N N1 L L1 Panel Hole Drill Size Max Panel Thickness
in mm in in mm in mm in mm in mm in mm in mm in mm in mm
774LM SS 1/8 X 1/8 1/8 3.17 1/8 0.09 2.28 1/2 12.70 1.57 39.87 0.97 24.63 1.83 46.48 1.23 31.24 21/64 8.33 0.50 12.70
774LM SS 1/4 X 1/8 1/4 6.35 1/8 0.19 4.82 5/8 15.87 1.66 42.16 1.03 26.16 1.95 49.53 1.32 33.52 29/64 11.50 0.40 10.16
774LM SS 1/4 X 1/4 1/4 6.35 1/4 0.19 4.82 5/8 15.87 1.81 45.97 1.03 26.16 2.10 53.34 1.32 33.52 29/64 11.50 0.40 10.16
774LM SS 3/8 X 1/4 3/8 9.52 1/4 0.28 7.11 3/4 19.05 1.97 50.03 1.16 29.46 2.26 57.40 1.45 36.83 37/64 14.68 0.44 11.17
774LM SS 1/2 X 3/8 1/2 12.70 3/8 0.37 9.40 15/16 23.81 2.09 53.09 1.25 31.75 2.49 83.25 1.65 41.91 49/64 19.44 0.50 12.70
774LM SS 1/2 X 1/2 1/2 12.70 1/2 0.41 10.41 15/16 23.81 2.31 58.8 1.25 31.75 2.71 68.83 1.65 41.91 49/64 19.44 0.50 12.70

774LM -Bulkhead Male Connector Tube NPT (Metric)

Part
Description
A T D W N N1 L L1 Panel Hole Drill Size Max Panel Thickness
mm in mm mm mm mm mm mm mm mm
774LM SS 6 MMX 1/8 6 1/8 4.8 16.0 42.2 26.2 49.6 33.6 11.5 10.2
774LM SS 12MMX 1/2 12 1/2 9.5 24.0 57.8 31.8 68.1 41.9 19.5 12.7

 

 

 

Contact
A. °æ±âµµ ¼ö¿ø½Ã ¿µÅ뱸 ´ëÇзÎ47, 5Ãþ ¢ß)½ÎÀ̳뽺¿£Áö´Ï¾î¸µ¼Ö·ç¼Ç½º
5th Floor, 47 Daehak-ro, Yeongtong-gu, Suwon-si, Gyeonggi-do, South Korea
T. +82-31-8014-4555 F. +82-31-212-7193 E.inquiry@cinoseng.com



Full Catalog