774LF ½ºÀ§Áî¶ô Ä¿Çøµ

ÇöÀçÀ§Ä¡: Ȩ->Á¦Ç°¼Ò°³-> ½ºÀ§Áî¶ô Ä¿Çøµ->774LF ½ºÀ§Áî¶ô Ä¿Çøµ

 

774LF -Male Elbow Tube NPT (Inch)

Part
Description
A T D W W1 N N1 L L1 I Panel Hole Drill Size Max Panel Thickness
in mm in in mm in mm in mm in mm in mm in mm in mm in mm in mm in mm
774LF SS 1/8 X 1/8 1/8 3.17 1/8 0.09 2.28 9/16 14.28 1/2 12.70 1.50 38.10 0.97 24.63 1.76 44.70 1.23 31.24 0.5 12.7 21/64 8.33 0.50 12.70
774LF SS 1/4 X 1/8 1/4 6.35 1/8 0.19 4.82 5/8 15.87 5/8 15.87 1.56 39.62 1.03 26.16 1.85 46.99 1.32 33.52 0.60 15.2 29/64 11.50 0.40 10.16
774LF SS 1/4 X 1/4 1/4 6.35 1/4 0.19 4.82 3/4 19.05 5/8 15.87 1.75 44.45 1.03 26.16 2.04 51.81 1.32 33.52 0.60 15.2 29/64 11.50 0.40 10.16
774LF SS 3/8 X 1/4 3/8 9.52 1/4 0.28 7.11 3/4 19.05 3/4 19.05 1.88 47.75 1.16 29.46 2.17 55.11 1.45 36.83 0.66 16.83 37/64 14.68 0.44 11.17
774LF SS 1/2 X 3/8 1/2 12.70 3/8 0.41 10.41 15/16 23.81 15/16 23.81 2.03 51.56 1.25 31.75 2.43 61.72 1.65 41.91 0.90 22.9 49/64 19.44 0.50 12.70
774LF SS 1/2 X 1/2 1/2 12.70 1/2 0.41 10.41 1-1/16 26.98 15/16 23.81 2.22 56.38 1.25 31.75 2.62 66.54 1.65 41.91 0.90 22.9 49/64 19.44 0.50 12.70

 

 

Contact
A. °æ±âµµ ¼ö¿ø½Ã ¿µÅ뱸 ´ëÇзÎ47, 5Ãþ ¢ß)½ÎÀ̳뽺¿£Áö´Ï¾î¸µ¼Ö·ç¼Ç½º
5th Floor, 47 Daehak-ro, Yeongtong-gu, Suwon-si, Gyeonggi-do, South Korea
T. +82-31-8014-4555 F. +82-31-212-7193 E.inquiry@cinoseng.com



Full Catalog