7108L ½ºÀ§Áî¶ô Ä¿Çøµ

ÇöÀçÀ§Ä¡: Ȩ->Á¦Ç°¼Ò°³-> ½ºÀ§Áî¶ô Ä¿Çøµ->7108L ½ºÀ§Áî¶ô Ä¿Çøµ

  

     7108L-Capping End of Tube (Inch)

Part
Description
A W N L I
in mm in mm in mm in mm in mm
7108L SS 1/16 1/16 1.58 5/16 7.93 0.44 11.17 0.59 14.98 0.34 8.6
7108L SS 1/8 1/8 3.17 1/16 11.11 0.53 13.46 0.79 20.06 0.50 12.7
7108L SS 3/16 3/16 4.76 7/16 11.11 0.58 14.73 0.84 21.84 0.54 13.7
7108L SS 1/4 1/4 6.35 1/2 12.70 0.62 15.74 0.91 23.11 0.60 15.2
7108L SS 5/16 5/16 7.93 9/16 14.28 0.67 17.01 0.96 24.38 0.64 16.2
7108L SS 3/8 3/8 9.52 5/8 15.87 0.72 18.28 1.01 26.65 0.66 16.2
7108L SS 1/2 1/2 12.70 13/16 20.63 0.75 19.05 1.15 29.21 0.90 16.8
7108L SS 5/8 5/8 15.87 15/16 23.81 0.78 19.81 1.18 29.97 0.96 22.9
7108L SS 3/4 3/4 19.05 1-1/16 26.98 0.84 21.33 1.24 31.49 0.96 24.4
7108L SS 7/8 7/8 22.22 1-3/16 30.16 0.94 23.88 1.34 34.04 1.02 25.9
7108L SS 1 1 25.40 1-3/8 34.92 1.03 26.16 1.51 38.35 1.23 31.2

 

7102L -Union Cross All Tubes (Metric)

Part
Description
A D W N E I
mm mm mm mm mm mm
7102L SS 6 MM 6 4.8 12.7 19.6 27.0 15.3
7102L SS 12MM 12 9.5 20.6 25.9 36.0 22.8
7102L SS 16MM 16 12.7 23.8 26.9 37.0 24.4
7102L SS 18MM 18 15.1 27.0 28.2 38.3 24.4
7102L SS 20MM 20 15.9 34.9 34.5 44.6 26.0

 

 

 

 

Contact
A. °æ±âµµ ¼ö¿ø½Ã ¿µÅ뱸 ´ëÇзÎ47, 5Ãþ ¢ß)½ÎÀ̳뽺¿£Áö´Ï¾î¸µ¼Ö·ç¼Ç½º
5th Floor, 47 Daehak-ro, Yeongtong-gu, Suwon-si, Gyeonggi-do, South Korea
T. +82-31-8014-4555 F. +82-31-212-7193 E.inquiry@cinoseng.com



Full Catalog